Estimated reading time, 6 minutes
It involves modifying information related to customers registered on the platform. These edits allow you to keep the information updated and correct, improve customer service, and personalize the shopping experience.
Description of Campos
Segment | Description |
---|---|
Name | The customer's first name. |
Last Name | The customer's last name. |
The customer's e-mail address. | |
Phone | The customer's telephone number. |
Type of ID | The type of identification the customer uses (e.g., ID card, passport). |
ID Number | The customer's identification document number. |
External ID | An identifier used by external systems or integrations. |
Gender | The customer's gender (male, female, other). |
City | The customer's city of residence. |
Birthday | The client's date of birth. |
Points | The number of loyalty points the customer has accumulated. |
Registration Date | The date the customer registered on the platform. |
Unique User ID | A unique identifier for the customer in the system. |
Registration Code | A code associated with the customer's registration. |
Sharing code | A code that the customer can use to refer others. |
Generic Text 1-5 | Additional text fields that can be used to store personalized information about the customer. |
Generic Integer 1-5 | Additional integer fields for personalized information. |
Generic Date 1-2 | Additional date fields for storing specific information. |
Status | The current status of the customer's account (active, inactive, etc.). |
Level | The membership level or status of the customer within the loyalty program. |
View Purchases | Allows you to view the customer's purchase history. |
View Orders | Allows you to view the customer's orders. |
View Gift List | Allows you to view the gift lists created by the customer. |
View Points History | Allows you to view the customer's loyalty points history. |
Send Notification | Sends a notification to the customer. |
Add Points | Adds loyalty points to the customer's account. |
Send Gift | Sends a gift to the customer. |
Change Level | Changes the customer's membership level. |
Tags | Add or remove tags associated with the customer for segmentation. |
Migrate Email | Changes the customer's email address. |
User Notes | Additional notes about the customer. |
User Memberships | Information about the customer's memberships. |
Merge with another User | Merge the customer's account with another account. |
Permanently Delete | Permanently deletes the customer's account. |
Troubleshoot e-mail access | Helps the customer resolve email access issues. |
View Gift Card List | Allows to view the gift cards associated with the customer. |
Assign Password | Assigns a new password to the customer. |
Send Passwallet | Sends the customer the information to access their digital wallet. |
User Logs | Displays the customer's activity logs. |
View Notification Logs | Displays the history of notifications sent to the customer. |
Deactivate Customers | Temporarily disables the client's account. |
Disable Clients | Permanently disables the customer's account. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article