Estimated reading time, 7 minutes
This report provides a comprehensive detail of all credit notes issued to cancel transactions during the selected period. This type of report is key in managing refunds and financial adjustments, as it allows accurate tracking of total funds returned to customers. In addition, it helps to identify and analyze patterns in returns, which is useful for detecting trends and possible recurring problems that require attention. With this information, it is possible to implement corrective measures and optimize return policies to reduce the frequency of refunds and improve customer satisfaction.
Segment | Description | |
---|---|---|
Start date / End date | These fields allow you to set a range of dates to consult the credit notes generated in that period. | |
Start Time / End Time | From here you can set the report to a specific time interval within the period. | |
Search | Allows you to filter the report once the date or time has been set. | |
Today / Yesterday / Week / Last Week / Month / Last Month | These are the preset filters to speed up the query according to different common periods. | |
Entries | Shows how many entries are being displayed. | |
Downloads | Allows you to download data in formats such as Excel or PDF for external analysis or logging. | |
Copy | Allows copying the general data of the report directly to the clipboard. | |
Print | Presents a printable version of the report. | |
Search Bar | To search by order number, amount or description. | |
Order | Unique identification number of the order or transaction. | |
Order Type | Classification of the order, such as to-go, on-premise, or home delivery. | |
Invoice | Number or identifier of the invoice associated with the order. | |
Customer | Name of the customer who made the purchase (if registered in the system). | |
Employee Opens | Employee who registered or opened the order in the system. | |
Date Opened | Date and time the order was opened. | |
Subtotal | Sum of the amounts of the order items before taxes, discounts and gratuities. | |
Discounted Items | Number of items in the order that have some type of discount applied. | |
Order Discount | Total discount applied to the entire order. | |
Discount Approved by | Employee or supervisor who authorized the discount applied to the order. | |
Taxes | Total taxes applied to the order. | |
Total Tips | Total amount of tips added to the order. | |
Total | Final amount of the order, including discounts, taxes and tips. | |
Cash | Amount paid in cash for that order. | |
Debit | Amount paid by debit card. | |
Credit | Amount paid by credit card. | |
Check | Amount paid by check. | |
Other | Amount paid by other payment methods, such as vouchers, transfers, etc. | |
More | This icon allows you to access additional details about the order. When clicked, it displays a view with two main sections. | |
Detail | Displays detailed information about the transaction, such as service times or the history of modifications to the order. | |
Item | Complete list of the individual items in the order, with descriptions, prices and quantities. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article