Estimated reading time, 7 minutes
This report shows all active or in-process orders that have not yet been closed or invoiced. These open orders generally represent transactions that are still in progress, such as customers who are in the establishment, orders in preparation, or tables pending closing in a restaurant.
This report helps to gain control over pending transactions and ensure that each open order receives attention until final closing or invoicing, thus improving service efficiency and real-time sales management.
Segment | Description | |
---|---|---|
Start date / End date | These fields allow you to set a range of dates to consult the credit notes generated in that period. | |
Start time / End time | From here you can adjust the report to a specific time interval within the period. | |
Search | Allows you to filter the report once the date or time has been set. | |
Today / Yesterday / Week / Last Week / Month / Last Month | These are the preset filters to speed up the query according to different common periods. | |
Entries | Shows how many entries are being displayed. | |
Downloads | Allows you to download data in formats such as Excel or PDF for external analysis or logging. | |
Copy | Allows you to copy the general report data directly to the clipboard. | |
Print | Presents a printable version of the report. | |
Search Bar | To search by order number, amount or description. | |
Order | Unique order or transaction identification number. | |
Order Type | Order classification, such as to-go, on-premise, or home delivery. | |
Invoice | Number or identifier of the invoice associated with the order. | |
Customer | Name of the customer who made the purchase (if registered). | |
Employee Open | Name of the employee who registered or opened the order in the system. | |
Date Opened | Date and time the order was opened in the POS system. | |
Subtotal | Total sum of the items in the order before taxes, discounts and gratuities. | |
Discounted Items | Number of items in the order that have discounts applied. | |
Order Discount | Total discount applied to the entire order. | |
Discount Approved by | Employee or supervisor who authorized the discount on the order. | |
Tax | Total tax applied to the order. | |
Total Tips | Total amount of tips allocated on the order. | |
Total | Final amount of the order, including discounts, taxes and tips. | |
Cash | Amount paid in cash for that order. | |
Debit | Amount paid by debit card. | |
Credit | Amount paid by credit card. | |
Check | Amount paid by check. | |
Other | Payments made by other methods, such as transfers, coupons, etc. | |
More | This icon allows you to view additional details of the order. When you click on the icon, two sections are displayed. | |
Detail | Displays more specific information about the transaction, such as modification times or item preparation status. | |
Ticket | Displays a breakdown of all items included in the order, with details such as descriptions, prices, quantities and any specific discounts applied to each item. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article