Estimated reading time, 7 minutes
This is the record that shows the transactions that have been voided, deleted or cancelled after having been entered into the system. This report is useful for internal audits and to ensure transparency in operations, as it facilitates the identification of patterns of possible abuses or irregularities in the system or management.
Segment | Description | |
---|---|---|
Start date / End date | These fields allow you to set a range of dates to consult orders deleted in that period. | |
Start time / End time | From here you can limit the report to a specific time interval within the day. | |
Search | Allows you to filter deleted orders once the date or time has been set. | |
Today / Yesterday / Week / Last week / Month / Last month | These are the pre-established filters to speed up the query according to different common periods. | |
Description | Allows you to select whether to display the reason why the order was deleted. | |
Entries | Shows how many entries or deleted orders are being displayed. | |
Downloads | Allows you to download the data in formats such as Excel or PDF for external analysis or logging. | |
Copy | Allows you to copy the general report data directly to the clipboard. | |
Search Bar | To search by order number, amount or description. Note: If you want to search for an order of past dates, you must access the date of creation of the order, not the date of deletion. | |
Order | This is the number of the deleted order in the system. | |
Description | Identifies the reason why the order was deleted (Note: This field only appears if you select the description section at the top). | |
Order Type | Indicates whether it was a take-out, home, on-premise, or other order. | |
Invoice | This is the invoice number associated with the order before it was deleted (Note: This field is always empty, as an invoice number cannot be generated on an unvoiced order). | |
Customer | Displays the name of the customer, if registered on the order. | |
Employee Opens | This is the employee who initially opened or created the order. | |
Date Opened | It is the time the order was entered into the system. | |
Delete Date | It is the date and time the order was deleted from the system. | |
Subtotal | It is the total before applying discounts or taxes. | |
Discounted Item | Shows if any item in the order had a discount applied. | |
Order Discount | Is the total amount of discount applied to the order. | |
Discount Approved by | Is the name or ID of the employee who approved the discount, if approval is required. | |
Taxes | Displays the taxes associated with the order before it is deleted. | |
Total Tips | Displays the tips assigned to the order, if applied. | |
Total | It is the final total of the order after taxes, discounts and tips. | |
Deleted by | Identifies the employee who deleted the order. | |
Cash / Debit / Credit / Check / Other | Shows which of the different payment methods were used on the order before it was deleted. | |
More | This expandable icon contains additional details of the order. | |
Details | This is the list of the items that make up the order including the total and the price with tax. | |
Tickets | This section includes the order number, the items, the total to be paid and the tips, all related to the transaction. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article