Estimated reading time, 10 minutes
The Z Report is a detailed report that shows a summary of all transactions performed in a specific period of time. This report shows the financial and administrative management of the business and provides a clear and detailed view of the sales performance and other operational aspects of the business.
Segment | Description | |
---|---|---|
Start Date / End Date | These fields allow you to set a range of dates to view this report. | |
Start Time / End Time | From here you can request the report at a specific time interval. | |
Search | Allows you to filter the report once the date or time has been set. | |
Today / Yesterday / Week / Last week / Month / Last month | These are the pre-set filters to speed up the query according to different common periods. | |
Note: A Z report is the same as a long report of the application. | ||
Data | General information about the transactions registered in the system. | |
Number of Orders | The total number of orders issued during the period. | |
Average Ticket | The average percentage of each ticket generated. | |
Credit Notes Issued | The number of credit notes issued, representing returns or adjustments to sales. | |
Credit Notes | The total amount of credit notes issued. | |
Item Discounts | The amount of discounts applied to specific items within orders. | |
Order Discounts | The amount of discounts applied to the total of an order. | |
Subtotal | The sum of the prices of all products sold before taxes (Note: Discounts are calculated in the subtotal amount). | |
Taxes | The total amount of taxes charged on sales. | |
Tax-exempt sales | Sales made of products or services that are exempt from tax. | |
Sales with tax | Sales made that are subject to tax. | |
(Sold) Subtotal Invoiced | The subtotal invoiced on sales, which may refer to sales of products or services. | |
(Collected) Subtotal Billed | The subtotal billed on purchases, which may include additional services, such as gratuities or service charges. | |
Number of Diners | The total number of customers or diners served (Note: This field is recorded only if the number of diners per order is entered). | |
Consumption per diner | The average amount spent per diner. | |
Average Time per Diner | The average time each diner spent in the establishment, from the time they placed their order until the end of their visit. | |
Gift Card Sales | The total amount of gift card sales. | |
Certificate Sales | Total sales of certificates or coupons of specific value. | |
Credit Memo Sales | The total amount of credit memos applied to customer accounts, prepaid or credit balances. | |
Tips | Total tips received during the period. | |
Cash | Total sales paid in cash, excluding tips. | |
Debit | Total sales paid with debit cards, excluding tips. | |
Credit | Total sales paid with credit cards, excluding tips. | |
Checks | Total sales paid by check, excluding tips. | |
Other | Any other form of payment used, such as wire transfers or mobile payments, excluding tips. | |
Downloads | The download section allows you to obtain files in Excel and PDF format. In addition, the advanced options (Excel and PDF) include a summary of payment types, discounts, categories and shrinkage. | |
Sales | This is the category that groups all movements related to sales transactions made during the shift or day. | |
Invoices | Displays the total number of invoices issued during the selected period. | |
Categories | Details the total sales grouped by type of items, along with the total amount generated by each of them. | |
Gift Cards, Certificates and Credit | Memos Reflects the total amount of sales from gift cards, prepaid certificates or credit memos, also shows the amount that has been used in the period, the name of the product whether gift card, certificate or credit memo and the name of the customer if applicable. | |
Tips | Details the total amount of tips received by staff during the period. The method of payment and type of tip is shown. | |
Discounts | Indicates the total amount of discounts applied according to the discount type created in the system. In addition, it reflects the name of the discount and the amount that was marked on the item and on the order, as the total discounted on the order. | |
Taxes | Displays the total amount of taxes collected during the period, broken down into the type of tax, the amount of tax on the item and order, the total of the sale and the tax generated. | |
Summary | Provides a consolidated breakdown of the main financial totals for the period.
| |
Charges | Collections Refers to all financial income recorded during a specific period. | |
Payment Types | This describes the specific payment types accepted by the business, indicating how financial transactions are conducted with customers. | |
Payment Methods | This section details the different payment methods used by customers to make their transactions, such as cash, credit card, debit card, checks, among others. | |
Tips by Payment Method | This field shows the accumulated tips broken down by each accepted payment method, providing information on how customers prefer to leave gratuities. | |
Payments Cancelled in System | Indicates the total payments that were cancelled or reversed in the system during the reporting period (Note: We are continually improving our reports, we will have this update ready shortly). | |
Credit Notes in System | Represents the total amount of credit notes generated and recorded in the system during the period, reflecting adjustments or refunds to customers. | |
Credit Memos Received | Is the total of prepayments received from customers for future purchases or services (Note: We are continually improving our reports, we will have this update ready shortly). | |
Credit Memos Redeemed | Indicates the total amount of credit memos previously received and used by customers to pay for products or services during the reporting period. (Note: We are continually improving our reports, we will have this update ready shortly). | |
Summary of Collections | This section provides a consolidated summary of all revenue received and recorded in the system during the period.
| |
Reconciliation | The system compares the sales and collections totals recorded in the system with the actual values, to ensure that everything balances correctly. | |
Fiscal Reconciliation | Refers to the process of verifying that the revenue recorded in the system matches the revenue to be reported. | |
Total Tax Sale | The total sales made during the specific period that are subject to tax. | |
Total Tax Collection | The sum total of all payments received from customers for sales made during the same period. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article